Financial Press Releases
2018
26 Jan 2018 - 13:43 | Corporate events calendar | Corporate events calendar 0.21 MB |
2017
27 Oct 2017 - 17:23 | Changes to corporate event calendar | Changes to corporate event calendar 0.41 MB |
04 Aug 2017 - 12:06 | Snaitech results as of 30 June 2017 | Snaitech results as of 30 June 2017 0.72 MB |
2016
05 Aug 2016 - 15:39 | SNAI Group - 30 June 2016 Results | SNAI Group - 30 June 2016 Results 0.42 MB |
31 Mar 2016 - 17:06 | Internal Dealing | Internal Dealing 0.15 MB |
25 Mar 2016 - 18:00 | Internal Dealing | Internal Dealing 0.15 MB |
2015
10 Dec 2015 - 21:22 | Appointment by co-option of a member of the Board of Directors | Appointment by co-option of a member of the Board of Directors 0.08 MB |
27 Mar 2015 - 12:30 | Notice of the meeting of shereholders | Notice of the meeting of shereholders 0.19 MB |
17 Mar 2015 - 19:52 | Results as at 31 december 2014 | Results as at 31 december 2014 0.32 MB |
30 Jan 2015 - 12:37 | 2015 Corporate Events Calendar | 2015 Corporate Events Calendar 0.18 MB |
2014
13 Oct 2014 - 14:05 | Appointment by co-option of a member of the Board of Directors | Press release 0.19 MB |
04 Jun 2014 - 17:54 | Press release | Download 0.18 MB |
20 Mar 2014 - 10:35 | SNAI Group – Results of operations as of and for period ended 31 December 2013 | Results of operations as of and for period ended 31 December 2013 0.33 MB |
30 Jan 2014 - 10:10 | 2014 Corporate Events Calendar | Press release 0.19 MB |
2013
30 Oct 2013 - 12:28 | SNAI Group – Interim Report as of 30 September 2013 | Press release 0.31 MB |
15 Oct 2013 - 15:03 | Request to facilitate the settlement | Press release 0.2 MB |
31 Jul 2013 - 15:51 | SNAI Group – Half-year Report as of 30 June 2013 | Press release 0.3 MB |
09 May 2013 - 16:16 | SNAI Group – Results of operations as of 31 March 2013 | Press release 0.3 MB |
2012
04 Dec 2012 - 10:15 | SNAI S.p.A.: appointment by co-option of the Director Sergio Ungaro | Press release 0.18 MB |
12 Nov 2012 - 10:41 | Interim Report at 30.09.2012 | Press release 0.51 MB |
03 Aug 2012 - 11:09 | Consolidated First Half Report as at 30 June 2012 | Press release 0.33 MB |
20 May 2012 - 11:34 | Press release Snai S.p.A. | Press release 0.17 MB |
20 Mar 2012 - 16:59 | SNAI Group – Results of operations as of and for period ended 31 December 2011 | Press release 0.25 MB |
27 Jan 2012 - 17:48 | SNAI SpA approves the guidance 2012 for the SNAI Group, Giorgio Sandi appointed Chairman of the Company | Press release 0.25 MB |
2011
30 Dec 2011 - 11:03 | Snai Spa signs agreement to acquire the Cogetech Group | Press release 0.1 MB |
28 Oct 2011 - 11:56 | Marco Codella joins SNAI S.p.A. as Chief Financial Officer Porcari | Press release 0.26 MB |
11 May 2011 - 11:43 | Snai S.p.a.: Consolidated Key Economic and Financial Figures as of 31 March 2012 | Press release 0.33 MB |