Financial Press Releases
2018
30 May 2018 - 22:41 | Resignation of two directors | Resignation of two directors 0.2 MB |
29 May 2018 - 22:57 | RNS on behalf of Playtech - General meeting approval | RNS on behalf of Playtech - General meeting approval 0.12 MB |
22 May 2018 - 09:56 | Minutes of shareholders' meeting held on 23 April 2018 | Minutes of shareholders' meeting held on 23 April 2018 0.2 MB |
21 May 2018 - 08:04 | RNS on behalf of Playtech - ADM authorization on majority shareholding transfer | RNS on behalf of Playtech - ADM authorization on majority shareholding transfer 0.09 MB |
15 May 2018 - 11:23 | Snaitech results as of 31 March 2018 | Snaitech results as of 31 March 2018 0.72 MB |
24 Apr 2018 - 21:46 | S&P placed Snaitech's rating on credit watch positive | S&P placed Snaitech's rating on credit watch positive 0.2 MB |
23 Apr 2018 - 10:50 | Shareholders' meeting approves financial statement | Shareholders' meeting approves financial statement 0.46 MB |
17 Apr 2018 - 10:22 | Moody's review Snaitech for rating upgrade | Moody's review Snaitech for rating upgrade 0.2 MB |
12 Apr 2018 - 07:07 | RNS on behalf of Playtech - Majority shareholding transfer | RNS on behalf of Playtech - Majority shareholding transfer 0.19 MB |
12 Apr 2018 - 07:06 | Press release of behalf of Global Games and OI Games - Majority shareholding transfer | Press release of behalf of Global Games and OI Games - Majority shareholding transfer 0.4 MB |
26 Jan 2018 - 13:43 | Corporate events calendar | Corporate events calendar 0.21 MB |
2017
22 Nov 2017 - 15:59 | Filing deed of merger by way of incorporation into SNAITECH of Trenno | Filing deed of merger by way of incorporation into SNAITECH of Trenno 0.42 MB |
20 Nov 2017 - 11:06 | Deed of merger by way of incorporation into SNAITECH of Trenno | Deed of merger by way of incorporation into SNAITECH of Trenno 0.42 MB |
13 Nov 2017 - 12:34 | Snaitech results as of 30 Sept 2017 | Snaitech results as of 30 Sept 2017 0.78 MB |
27 Oct 2017 - 17:23 | Changes to corporate event calendar | Changes to corporate event calendar 0.41 MB |
04 Aug 2017 - 12:06 | Snaitech results as of 30 June 2017 | Snaitech results as of 30 June 2017 0.72 MB |
26 Jun 2017 - 11:13 | Appointment by co-option of a board member | Appointment by co-option of a board member 0.45 MB |
21 Jun 2017 - 12:28 | Minutes shareholders' meeting now available | Minutes shareholders' meeting now available 0.45 MB |
30 May 2017 - 10:19 | Summary of the voting results of the Shareholdings’ meeting | Summary of the voting results of the Shareholdings’ meeting 0.45 MB |
26 May 2017 - 11:28 | Shareholders' meeting approve financial statement and appoints statutory auditors | Shareholders' meeting approve financial statement and appoints statutory auditors 0.46 MB |
15 May 2017 - 11:06 | Snaitech results as of 31 March 2017 | Snaitech results as of 31 March 2017 0.97 MB |
05 May 2017 - 18:23 | List for Board of Statutory Auditors | List for Board of Statutory Auditors 0.45 MB |
28 Apr 2017 - 14:30 | Availability of Finacial Statement for 2016 | Availability of Finacial Statement for 2016 0.45 MB |
13 Apr 2017 - 19:42 | Corrigendum - Cash Flow statement 2016 | Corrigendum to Cash Flow statement 2016 0.54 MB |
13 Apr 2017 - 15:05 | Convocation notice, agenda and explanatory notes avialble to general public | Convocation notice, agenda and explanatory notes avialble to general public 0.45 MB |
11 Apr 2017 - 12:57 | Snaitech results as of 31 December 2016 | Snaitech results as of 31 December 2016 1.11 MB |
16 Mar 2017 - 20:58 | Minutes of shareholders' meeting and corporate bylaws are now available | Minutes of shareholders' meeting and corporate bylaws are now available 0.21 MB |
15 Mar 2017 - 19:16 | New corporate website | New corporate website 0.2 MB |
15 Mar 2017 - 19:14 | New company name SNAITECH S.p.A. takes effect from today | New company name SNAITECH S.p.A. takes effect from today 0.2 MB |
13 Mar 2017 - 15:39 | SNAITECH is the new company name for SNAI | SNAITECH is the new company name for SNAI 0.17 MB |
09 Feb 2017 - 15:31 | Notice of shareholders’ meeting | Notice of shareholders’ meeting 0.17 MB |
09 Feb 2017 - 15:26 | Filing BoD minutes related to Trenno merger | Filing BoD minutes related to Trenno merger 0.2 MB |
07 Feb 2017 - 15:22 | Company name, stock option plans and shareholders meetings | Company name, stock option plans and shareholders meetings 0.22 MB |
07 Feb 2017 - 15:18 | SNAI approves Trenno merger | SNAI approves Trenno merger 0.2 MB |
13 Jan 2017 - 15:15 | Court rejects challenge of shareholders meeting | Court rejects challenge of shareholders meeting 0.2 MB |
13 Jan 2017 - 15:12 | Corporate events calendar | Corporate events calendar 0.2 MB |
05 Jan 2017 - 15:09 | Expiry of shareholders' agreement GG-Orlando | Expiry of shareholders' agreement GG-Orlando 0.18 MB |
05 Jan 2017 - 15:06 | Expiry of shareholders' agreement "Accordo di Investimento" | Expiry of shareholders' agreement "Accordo di Investimento" 0.18 MB |
2016
19 Dec 2016 - 15:01 | Filing plan of merger by incorporation of Società Trenno S.r.l. into SNAI S.p.A. | Filing plan of merger by incorporation of Società Trenno S.r.l. into SNAI S.p.A. 0.2 MB |
16 Dec 2016 - 14:57 | Plan of merger by incorporation of Società Trenno into SNAI | Plan of merger by incorporation of Società Trenno into SNAI 0.2 MB |
16 Dec 2016 - 14:53 | Issuance of interim financial reports | Issuance of interim financial reports 0.19 MB |
15 Dec 2016 - 14:47 | Redemption of existing bonds due 2018 | Redemption of existing bonds due 2018 0.13 MB |
14 Nov 2016 - 12:43 | SNAI Group Results as at September, 30th 2016 | SNAI Group Results as at September, 30th 2016 0.49 MB |
01 Nov 2016 - 13:10 | SNAI S.p.A. announces results of Tender Offer | SNAI S.p.A. announces results of Tender Offer 0.05 MB |
28 Oct 2016 - 17:49 | SNAI S.p.A._Documento informativo parti correlate | SNAI S.p.A._Documento informativo parti correlate 0.27 MB |
26 Oct 2016 - 19:03 | Pricing of the senior secured non-convertible notes | Pricing of the senior secured non-convertible notes 0.15 MB |
24 Oct 2016 - 20:37 | Deed of merger by way of incorporation of Finscom | Deed of merger by way of incorporation of Finscom 0.09 MB |
24 Oct 2016 - 08:34 | Refinancing, current trading and tender offer | Refinancing, current trading and tender offer 0.28 MB |
21 Oct 2016 - 14:12 | Filing of resolution relocating registered offices | Filing of resolution relocating registered offices 0.12 MB |
20 Oct 2016 - 19:12 | Filing of merger deed | Filing of merger deed 0.12 MB |
20 Oct 2016 - 15:12 | Estratto patto parasociale GW-GE | Estratto patto parasociale GW-GE 0.09 MB |
18 Oct 2016 - 18:07 | Deed of merger by incorporation and relocation of the registered offices | Deed of merger by incorporation and relocation of the registered offices 0.12 MB |
23 Sep 2016 - 21:56 | Changes to Corporate Events Calendar | Changes to Corporate Events Calendar 0.12 MB |
13 Sep 2016 - 18:13 | Appointment by co-option of a member of the Board of Directors | Appointment by co-option of a member of the Board of Directors 0.09 MB |
12 Sep 2016 - 08:05 | THE SNAI SHAREHOLDERS’ MEETING RESOLUTION DATED 9 JUNE 2016 HAS BEEN CHALLENGED | THE SNAI SHAREHOLDERS’ MEETING RESOLUTION DATED 9 JUNE 2016 HAS BEEN CHALLENGED 0.09 MB |
05 Aug 2016 - 15:39 | SNAI Group - 30 June 2016 Results | SNAI Group - 30 June 2016 Results 0.42 MB |
28 Jun 2016 - 16:40 | Filing of the minutes of the Board of Directors related to the merger | Filing of the minutes of the Board of Directors related to the merger 0.07 MB |
15 Jun 2016 - 18:23 | Supplement to the press release issued on 9 June 2016 | Supplement to the press release issued on 9 June 2016 0.08 MB |
09 Jun 2016 - 19:50 | Shareholders' meeting approves FY 2015 Financial Report | Shareholders' meeting approves FY 2015 Financial Report 0.18 MB |
09 Jun 2016 - 16:21 | Approval of the merger by incorporation | Approval of the merger by incorporation 0.15 MB |
06 Jun 2016 - 21:25 | Resignation of Chairman Mr Gabriele Del Torchio | Resignation of Chairman Mr Gabriele Del Torchio 0.14 MB |
29 Apr 2016 - 20:00 | Filing - Plan of merger by incorporation | Filing - Plan of merger by incorporation 0.16 MB |
29 Apr 2016 - 19:58 | Availability of 2015 Finacial Statement | Availability of 2015 Finacial Statement 1.63 MB |
28 Apr 2016 - 18:40 | 2016 Annual shareholders' meeting notice and reports | 2016 Annual shareholders' meeting notice and reports 0.09 MB |
27 Apr 2016 - 07:25 | SNAI Group – Results as at 31 December 2015 | PRESS RELEASE - SNAI Group - Results as at December 31 2015 0.44 MB |
26 Apr 2016 - 23:20 | Plan of merger by incorporation | PRESS RELEASE - Plan of merger by incorporation 0.16 MB |
21 Apr 2016 - 18:57 | Impairment Test approval and change to corporate events calendar | Impairment Test approval and change to corporate events calendar 0.15 MB |
04 Apr 2016 - 11:11 | Corporate Events Calendar 2016 - Update | Corporate Events Calendar 2016 - Update 0.08 MB |
31 Mar 2016 - 17:06 | Internal Dealing | Internal Dealing 0.15 MB |
25 Mar 2016 - 18:00 | Internal Dealing | Internal Dealing 0.15 MB |
29 Jan 2016 - 15:02 | Corporate Events Calendar 2016 | Corporate Events Calendar 2016 0.09 MB |
22 Jan 2016 - 13:07 | Appointment of new CFO for SNAI group: Chiaffredo Rinaudo | Appointment of new CFO for SNAI group: Chiaffredo Rinaudo 0.09 MB |
2015
10 Dec 2015 - 21:22 | Appointment by co-option of a member of the Board of Directors | Appointment by co-option of a member of the Board of Directors 0.08 MB |
25 Nov 2015 - 16:14 | Change in Share Capital | Change in share capital 0.13 MB |
23 Nov 2015 - 19:30 | Snai – Cogemat/Cogetech: launch of the new Group’s Governance structure | Snai – Cogemat/Cogetech: launch of the new Group’s Governance structure 0.05 MB |
19 Nov 2015 - 19:53 | Completed the integration of CogematCogetech Group with SNAI Group | Completed the integration of CogematCogetech Group with SNAI Group 0.04 MB |
13 Nov 2015 - 15:27 | Interim Financial Report as of and for period ended September 30th 2015 | interim_financial_report_as_of_and_for_period_ended_september_30th_2015.pdf 0.18 MB |
12 Nov 2015 - 19:27 | SNAI Group - Results as at 30 September 2015 | snai_group_-_results_as_at_30_september_2015.pdf 0.33 MB |
05 Nov 2015 - 16:54 | Changes to Corporate Events Calendar | Changes to Corporate Events Calendar 0.17 MB |
06 Aug 2015 - 15:52 | Notice of the Meeting of Sharolders and reports for the Shareholders Meeting | Notice of the Meeting of Sharolders and reports for the Shareholders Meeting 0.18 MB |
06 Aug 2015 - 09:43 | Estratto ex art. 130 Regolamento Emittenti | Estratto ex art. 130 Regolamento Emittenti 0.05 MB |
03 Aug 2015 - 19:24 | Interim Financial Report as of 30 June 2015 | Press release_Interim Financial Report as of 30 June 2015 0.18 MB |
28 Apr 2015 - 11:55 | The Shareholders’ meeting approves 2014 Financial Statements | The Shareholders’ meeting approves 2014 Financial Statements 0.2 MB |
04 Apr 2015 - 12:20 | Financial Report dated 31 december 2014 are avaiable | Financial Report dated 31 december 2014 are avaiable 2.04 MB |
27 Mar 2015 - 12:30 | Notice of the meeting of shereholders | Notice of the meeting of shereholders 0.19 MB |
17 Mar 2015 - 19:52 | Results as at 31 december 2014 | Results as at 31 december 2014 0.32 MB |
30 Jan 2015 - 12:37 | 2015 Corporate Events Calendar | 2015 Corporate Events Calendar 0.18 MB |
2014
13 Oct 2014 - 14:05 | Appointment by co-option of a member of the Board of Directors | Press release 0.19 MB |
19 Aug 2014 - 16:08 | Merger in SNAI S.p.A.: minutes of the Board of Directors | Press release 0.19 MB |
01 Aug 2014 - 18:51 | Interim Financial Report dated 30 June 2014 are avaiable | Press release 0.2 MB |
31 Jul 2014 - 19:02 | SNAI Group – Results as at 30 June 2014 | Press release 0.29 MB |
01 Jul 2014 - 16:15 | Merger plan among Snai s.p.a., Immobiliare Valcarenga s.r.l. Unipersonale, Festa s.r.l. Unipersonale, has been filed | Press release 0.19 MB |
04 Jun 2014 - 17:54 | Press release | Download 0.18 MB |
23 May 2014 - 17:54 | Minutes of April 29th, 2014 Shareholders’ Meeting available to the public | SNAI S.p.A. informs that the minutes of the Ordinary Shareholders' Meeting held on April 29th, 2014 is available to the public a 0.19 MB |
21 May 2014 - 21:11 | Press release | Download 0.19 MB |
08 May 2014 - 19:36 | SNAI Group – Results as at March 31, 2014 | Press release 0.29 MB |
29 Apr 2014 | Snai S.p.A.: Shareholders' Meeting approves 2013 financial statements | Snai S.p.A.: Shareholders' Meeting approves 2013 financial statements 0.2 MB |
08 Apr 2014 - 18:10 | Financial Report dated 31 december 2013 are avaiable | Press release 0.44 MB |
08 Apr 2014 - 10:39 | SNAI Group - Business Plan 2014-2016 | Press release 0.2 MB |
20 Mar 2014 - 10:35 | SNAI Group – Results of operations as of and for period ended 31 December 2013 | Results of operations as of and for period ended 31 December 2013 0.33 MB |
30 Jan 2014 - 10:10 | 2014 Corporate Events Calendar | Press release 0.19 MB |
2013
27 Nov 2013 - 17:04 | Snai S.p.A. – Pricing of Senior Secured and Senior Subordinated Notes and Signing of a Revolving credit facility | Press release 0.2 MB |
20 Nov 2013 - 17:34 | Snai S.p.A. – The board of directors approves proposed issuance of senior secured and senior subordinated note | Press release 0.2 MB |
07 Nov 2013 - 11:03 | Snai S.p.A. – signed today the agreements according to which some investors undertook to subscribe a bond of Snai S.p.A. for a total amount equal to euro 35 million | Press release 0.2 MB |
04 Nov 2013 - 11:40 | Snai S.p.A.: made the payment of euro 43.800.821 | Press release 0.23 MB |
30 Oct 2013 - 12:28 | SNAI Group – Interim Report as of 30 September 2013 | Press release 0.31 MB |
15 Oct 2013 - 15:03 | Request to facilitate the settlement | Press release 0.2 MB |
31 Jul 2013 - 15:51 | SNAI Group – Half-year Report as of 30 June 2013 | Press release 0.3 MB |
09 May 2013 - 16:16 | SNAI Group – Results of operations as of 31 March 2013 | Press release 0.3 MB |
26 Apr 2013 - 16:24 | Shareholders' meeting of Snai S.p.A. | Press release 0.63 MB |
04 Apr 2013 - 17:12 | Annual Financial Report 2012 are available | Press release 0.38 MB |
04 Apr 2013 - 16:44 | Deposit and pubblications of lists for the election of the Board of Directors of SNAI S p A | Press release 0.21 MB |
21 Mar 2013 - 17:47 | SNAI Group – Results of operations as of and for period ended 31 December 2012 | Press release 0.52 MB |
18 Mar 2013 - 17:56 | Supplement to press release issued on 13 march 2013 | Press release 0.12 MB |
13 Mar 2013 - 09:36 | Giorgio Sandi is Snai’s new Ceo | Press release 0.13 MB |
01 Mar 2013 - 09:49 | Conclusion of the administrative proceedings initiated by AAMS | Press release 0.18 MB |
29 Jan 2013 - 11:36 | 2013 Corporate Events Calendar | Press release 0.19 MB |
23 Jan 2013 - 09:55 | 2013 guidance for the Snai group approved | Press release 0.19 MB |
20 Jan 2013 - 10:06 | Press release pursuant to art.114 paragraph 5 of legislative decree no. 58/199 | Press release 0.19 MB |
2012
04 Dec 2012 - 10:15 | SNAI S.p.A.: appointment by co-option of the Director Sergio Ungaro | Press release 0.18 MB |
12 Nov 2012 - 10:41 | Interim Report at 30.09.2012 | Press release 0.51 MB |
03 Aug 2012 - 11:09 | Consolidated First Half Report as at 30 June 2012 | Press release 0.33 MB |
20 May 2012 - 11:34 | Press release Snai S.p.A. | Press release 0.17 MB |
27 Apr 2012 - 12:16 | Shareholders ’ Meeting of Snai S.p.A. | Press release 0.17 MB |
18 Apr 2012 - 12:05 | Snai s.p.a. announces the temporary halt of its vlt Barcrest platform | Press release 0.07 MB |
05 Apr 2012 - 16:49 | Annual Financial Report 2011 are available | Press release 0.08 MB |
05 Apr 2012 - 14:20 | Publication of the candidates lists for the new composition of the Board of Directors of Snai S.p.A. | Press release 0.03 MB |
20 Mar 2012 - 16:59 | SNAI Group – Results of operations as of and for period ended 31 December 2011 | Press release 0.25 MB |
24 Feb 2012 - 17:21 | Cogemat S.p.A. purchase agreement has been cancelled | Press release 0.26 MB |
20 Feb 2012 - 17:32 | SNAI will file an appeal against the ruling of the Court of Auditors | Press release 0.23 MB |
27 Jan 2012 - 17:48 | SNAI SpA approves the guidance 2012 for the SNAI Group, Giorgio Sandi appointed Chairman of the Company | Press release 0.25 MB |
2011
30 Dec 2011 - 11:03 | Snai Spa signs agreement to acquire the Cogetech Group | Press release 0.1 MB |
28 Oct 2011 - 11:56 | Marco Codella joins SNAI S.p.A. as Chief Financial Officer Porcari | Press release 0.26 MB |
11 May 2011 - 11:43 | Snai S.p.a.: Consolidated Key Economic and Financial Figures as of 31 March 2012 | Press release 0.33 MB |
2010
28 Oct 2010 - 11:49 | Appointment of a Director and revocation of General Director | Press release 0.26 MB |
29 Jan 2010 - 12:52 | Joint press release SNAI S.p.A. and SNAI Servizi: Bridegepoint requests are groundless | Press release 0.03 MB |